LINE
 

Take a walk, even a short one, with a GPS receiver. A minute and a half on the roof of the building leaves a faint collection of points [Drift], about one every two seconds, the oddly scattered remainder of a meeting with five satellites. Correct them differentially and a line emerges. Moving is collecting points, which is to say, drawing. With a real-time display, you can watch yourself walking, charting, wandering ... on the roof? On the screen?

The network is a machine for leaving traces, and so we can draw with satellites. The record of the interaction appears at the foot of each display: the identifying numbers of the NAVSTAR satellites, the time spent in contact with them, the number of data points collected by the receiver. What remains of that correspondence is something like a line, a sequence of points that registers the movement of the receiver across some physical space. But the line that results [Line], what is left over not exactly from a relation between given places but rather from the transmission of data, charts more than one drifting pathway ... across the roof, across a representation, across the screen. And in the network. GPS location data, always a series of points, require that both movement (line) and stasis (point) be registered as drift in the zone of information, and so the map-user operates in an oddly layered space, as if data and earth were at once utterly independent of and somehow transparent to one another. The ostensible elements of architecture -- points, lines, and surfaces -- all find themselves transformed and redefined in the interactions of this network. This scaleless information zone constitutes not simply the representation of a pre-existing space -- as if built or physical space had some priority -- but another space altogether. The possibilities of disorientation, not in the street or on the roof but precisely in the database that promises orientation, are of an entirely different order, and GPS offers the chance to begin mapping some of these other highways as well: drift in the space of information.

NAVSTAR Constellation: 23 28 31 15
____: Sep 02 09:10:36 1995 41¡22'58.56"N 2¡09'59.15"E
____: Sep 02 09:10:37 1995 41¡22'58.54"N 2¡09'59.10"E
____: Sep 02 09:10:38 1995 41¡22'58.53"N 2¡09'59.10"E
____: Sep 02 09:10:39 1995 41¡22'58.52"N 2¡09'59.10"E
____: Sep 02 09:10:40 1995 41¡22'58.52"N 2¡09'59.15"E
____: Sep 02 09:10:41 1995 41¡22'58.52"N 2¡09'59.11"E
____: Sep 02 09:10:42 1995 41¡22'58.53"N 2¡09'59.12"E
____: Sep 02 09:10:43 1995 41¡22'58.54"N 2¡09'59.10"E
____: Sep 02 09:10:44 1995 41¡22'58.55"N 2¡09'59.09"E
____: Sep 02 09:10:45 1995 41¡22'58.55"N 2¡09'59.07"E
____: Sep 02 09:10:50 1995 41¡22'58.54"N 2¡09'59.08"E
____: Sep 02 09:10:51 1995 41¡22'58.54"N 2¡09'59.07"E
____: Sep 02 09:10:52 1995 41¡22'58.55"N 2¡09'59.06"E
____: Sep 02 09:10:53 1995 41¡22'58.56"N 2¡09'59.05"E
NAVSTAR Constellation: 22 23 28 15
____: Sep 02 09:10:55 1995 41¡22'58.51"N 2¡09'59.09"E
____: Sep 02 09:10:57 1995 41¡22'58.53"N 2¡09'59.05"E
____: Sep 02 09:10:59 1995 41¡22'58.55"N 2¡09'59.02"E
____: Sep 02 09:11:00 1995 41¡22'58.58"N 2¡09'58.97"E
____: Sep 02 09:11:02 1995 41¡22'58.59"N 2¡09'58.95"E
____: Sep 02 09:11:03 1995 41¡22'58.61"N 2¡09'58.92"E
____: Sep 02 09:11:05 1995 41¡22'58.63"N 2¡09'58.88"E
____: Sep 02 09:11:07 1995 41¡22'58.66"N 2¡09'58.84"E
____: Sep 02 09:11:09 1995 41¡22'58.68"N 2¡09'58.82"E
____: Sep 02 09:11:11 1995 41¡22'58.71"N 2¡09'58.78"E
____: Sep 02 09:11:12 1995 41¡22'58.72"N 2¡09'58.77"E
____: Sep 02 09:11:13 1995 41¡22'58.75"N 2¡09'58.75"E
____: Sep 02 09:11:14 1995 41¡22'58.76"N 2¡09'58.73"E
____: Sep 02 09:11:16 1995 41¡22'58.79"N 2¡09'58.70"E
____: Sep 02 09:11:17 1995 41¡22'58.80"N 2¡09'58.69"E
____: Sep 02 09:11:18 1995 41¡22'58.83"N 2¡09'58.67"E
____: Sep 02 09:11:20 1995 41¡22'58.86"N 2¡09'58.65"E
____: Sep 02 09:11:22 1995 41¡22'58.90"N 2¡09'58.63"E
____: Sep 02 09:11:24 1995 41¡22'58.93"N 2¡09'58.61"E
____: Sep 02 09:11:26 1995 41¡22'58.97"N 2¡09'58.59"E
____: Sep 02 09:11:28 1995 41¡22'59.00"N 2¡09'58.57"E
____: Sep 02 09:11:30 1995 41¡22'59.04"N 2¡09'58.55"E
____: Sep 02 09:11:32 1995 41¡22'59.08"N 2¡09'58.53"E
____: Sep 02 09:11:34 1995 41¡22'59.11"N 2¡09'58.51"E
____: Sep 02 09:11:36 1995 41¡22'59.10"N 2¡09'58.52"E
____: Sep 02 09:11:38 1995 41¡22'59.11"N 2¡09'58.51"E
____: Sep 02 09:11:40 1995 41¡22'59.11"N 2¡09'58.51"E
____: Sep 02 09:11:42 1995 41¡22'59.10"N 2ø09'58.52"E

 
 

DRIFT Mobile GPS receiver, moving roof of Museu across d'Art Contemporani de Barcelona.

Data: 42 raw (uncorrected) position records. Acquired: 2 September 1995. 09:10:36 - 09:11:45 GPS time. 09:10:36 - 09:11:45 GPS time. 28, 31, 15, and 22, 23, 28, 15.

 
 
  LINE Mobile GPS receiver, moving across roof of Museu d'Art Contemporani de Barcelona, from within three to five meters of start point, 41º 22' 58.56" North, 2º 09' 59.15" East, to within three to five meters of endpoint, 41º 22' 59.10" North, 2º 09' 58.52" East. 42 position records, after differential correction by reference to Tortosa base station.